Financial Highlight

30-Dec-23 31-Dec-22 31-Dec-21 31-Dec-20 31-Dec-19 31-Dec-18 30-Dec-17 30-Dec-16
Statement of financial position
Total Asset 2,458,831,634 2,248,504,019 1,332,243,831 1,002,487,532 1,093,455,958 968,301,151 900,311,259 877,622,078
Total Liabilities 330,781,214 315,601,648 228,922,072 144,926,610 139,518,459 106,306,034 77,173,614 90,244,114
Total Shareholders’ Equity 2,128,050,420 1,932,902,317 1,103,321,759 857,560,922 953,937,499 861,995,117 823,137,645 787,377,964
Issued and Paid-up Share Capital 355,094,928 337,447,468 300,000,000 300,000,000 300,000,000 300,000,000 300,000,000 300,000,000
Statement of comprehensive income
Revenues from hospital operations 1,208,609,946 1,048,336,637 1,146,359,111 645,752,209 886,041,037 638,121,447 522,981,266 502,128,037
Total Revenues 1,258,201,822 1,491,336,810 1,201,034,618 658,732,980 910,996,832 654,288,043 540,980,811 511,975,874
Cost of hospital operations 669,224,720 609,000,107 602,788,544 449,810,420 509,333,608 382,144,695 339,010,073 325,163,333
Gross Profit 539,385,226 439,336,530 543,570,567 195,941,789 376,707,429 255,976,752 183,971,193 176,964,704
Profit for the year 297,261,141 551,324,059 344,830,464 72,103,508 160,298,615 117,208,760 83,830,970 75,269,796
Profitability Ratio
Net Profit Growth Rate (%) 23.63 36.97 28.71 10.95 17.70 17.91 15.50 14.70
Return on Equity (%) 14.82 36.86 36.08 7.67 17.41 13.62 10.11 14.80
Efficiency Ratio
Return On Assets (%) 15.91 38.39 36.54 6.56 15.19 12.13 9.24 12.67
Scroll to Top