Plastic Surgery Package
| Procedure | Admission | Price(THB) | |
|---|---|---|---|
| Augmentation Rhinoplasty (nose implant) | – | ฿29,000 | |
| Augmentation Rhinoplasty (korea) | – | ฿35,000 | |
| Reduction Rhinoplasty | 1 night stay | ฿99,000 | |
| Upper Blepharoplasty (eyelid lift) | – | ฿29,000 | |
| Lower Blepharoplasty (eyelid lift) | – | ฿29,000 | |
| Lip augmentation 1 side | – | ฿29,000 | |
| Lip augmentation 2 sides | – | ฿49,000 | |
| Mini Tummy tuck (Mini Abdominoplasty) | 3 nights stay | ฿100,000 – 120,000 | |
| Full Tummy tuck (Full Abdominoplasty) | 3 nights stay | ฿140,000 – 160,000 | |
| Buttocks augmentation (implant) | 3 nights stay | ฿140,000 | |
| Facelift (rhytidectomy) – mid-facelift | 2 nights stay | ฿100,000 | |
| Facelift (rhytidectomy) – forehead lift | 1 night stay | ฿85,000 | |
| Facelift (rhytidectomy) – neck lift | 1 night stay | ฿75,000 | |
| Facelift (Mid+Forehesd+Neck lift) | 2 night stay | ฿190,000 | |
| Augmentation mammoplasty (breast implants) | 2 nights stay | ฿99,000 | |
| Augmentation mammoplasty (size 400 cc) | 2 nights stay | ฿120,000 | |
| Augmentation mammoplasty (tear drop shape) | 2 nights stay | ฿150,000 | |
| Revision mammoplasty | 2 nights stay | ฿120,000 | |
| Breast lift (mastopexy) | 2 nights stay | ฿92,000 – ฿120,000 | |
| Breast Reduction | 3 nights stay | ฿140,000 – ฿160,000 | |
| Mastectomy | 2 nights stay | ฿95,000 – ฿110,000 | |
| Chin augmentation | ฿45,000 | ||
| Adam’s apple shaving | ฿38,000 | ||
| Arm lift | 2 nights stay | ฿90,000 – ฿140,000 | |
| Mandible angle reduction (outside) | 2 nights stay | ฿75,000 – ฿90,000 | Outside Operation |
| Mandible angle reduction (inside) | 2 nights stay | ฿92,000 – ฿100,000 | Inside Opration |
Liposuction Package
| Procedure | Normal / Body Tite (THB) |
Admit | Anesthesia | ||
|---|---|---|---|---|---|
| Abdominal | ฿90,000 / ฿120,000 – ฿140,000 | 1 night stay | GA or Block | ||
| Abdominal included waist or hip | ฿135,000 / ฿180,000 – ฿210,000 | 1 night stay | GA or Block | ||
| Outter thighs | ฿45,000 / ฿60,000 – ฿70,000 | 1 night stay | IV sedation | ||
| Inner thighs | ฿45,000 / ฿60,000 – ฿70,000 | 1 night stay | IV sedation | ||
| Whole thighs | ฿90,000 / ฿120,000 – ฿140,000 | 1 night stay | GA or Block | ||
| Buttock (both sides) | ฿45,000 / ฿60,000 – ฿70,000 | 1 night stay | IV sedation | ||
| Outter arms | ฿45,000 / ฿60,000 – ฿70,000 | 1 night stay | IV sedation | ||
| Inner arms | ฿45,000 / ฿60,000 – ฿70,000 | 1 night stay | IV sedation | ||
| Arm (both sides) | ฿90,000 / ฿120,000 – ฿140,000 | 1 night stay | GA or Block | ||
| Calves (both sides) | ฿45,000 / ฿60,000 – ฿70,000 | 1 night stay | IV sedation | ||
| Male breast (both sides) | ฿90,000 / ฿120,000 – ฿140,000 | 1 night stay | GA or Block | ||
| Face, cheek and neck under chin | ฿90,000 / ฿120,000 – ฿140,000 | 1 night stay | GA or Block | ||
| Face, cheek | ฿45,000 / ฿60,000 – ฿70,000 | 1 night stay | IV sedation | ||
| Neck | ฿45,000 / ฿80,000 | 1 night stay | IV sedation |
Package Includes:
- Hospital stay at single room accomodation in the in-patient ward inclusive room and regular patient meals, nursing and other standard service charges.
- Consultation Fee
- Operating room charges (OR and recovery room charges, facilities, equipment and nursing service.
- Doctor Fee and Anesthesiologist Fee for procedure.
- Special instrument, medical equipment and medical supplies related to the procedure.
- Medication related to the procedure.
Package Excludes:
- Pre-operative check up
- Home medication and medical supplies not related to the procedure.
- There will be additional charges for patients who would like to stay in the ward for an extra night, this excludes nursing care, room stay, medicines.
