Financial Highlight

DATE Quarter 2 / 2025 Quarter 1 /2025 30-Dec-24 30-Dec-23 31-Dec-22 31-Dec-21 31-Dec-20
Statement of financial position
Total Asset 2,743,574 3,045,166 3,160,682,025 2,458,831,634 2,248,504,019 1,332,243,831 1,002,487,532
Total Liabilities 329,909 315,489 324,398,840 330,781,214 315,601,648 228,922,072 144,926,610
Total Shareholders’ Equity 2,413,665 2,729,677 2,836,283,185 2,128,050,420 1,932,902,317 1,103,321,759 857,560,922
Issued and Paid-up Share Capital 427,798 427,798 427,798,199 355,094,928 337,447,468 300,000,000 300,000,000
Statement of comprehensive income
Revenues from hospital operations 276,342 299,851 1,306,886,740 1,208,609,946 1,048,336,637 1,146,359,111 645,752,209
Total Revenues 280,256 303,296 1,329,225,094 1,258,201,822 1,491,336,810 1,201,034,618 658,732,980
Cost of hospital operations 171,152 175,147 718,759,652 669,224,720 609,000,107 602,788,544 449,810,420
Gross Profit 105,190 124,704 588,127,088 539,385,226 439,336,530 543,570,567 195,941,789
Profit for the year 47,062 60,642 279,495,845 297,261,141 551,324,059 344,830,464 72,103,508
Profitability Ratio
Net Profit Growth Rate (%) 16.79 19.99 21.03 23.63 36.97 28.71 10.95 17.70 17.91 15.50 14.70
Return on Equity (%) 11.87 12.07 11.73 14.82 36.86 36.08 7.67 17.41 13.62 10.11 14.80
Efficiency Ratio
Return On Assets (%) 12.63 13.06 12.65 15.91 38.39 36.54 6.56 15.19 12.13 9.24 12.67
Scroll to Top